Evaluation Planning Materials
March 2015 Materials
Resources | Description—Click on Resource Name to Access It |
Agenda for March 13, 2015 Developing an Evaluation Plan for Collaborative Inquiry Meeting | Agenda for the first meeting of developing an evaluation plan for collaborative inquiry |
Codes for Logic Model Outcomes and Information Needs | Handout with overview of codes for the logic model outcomes and information needs mapped to evaluation questions |
Meeting Minutes from March 13, 2015 with Feedback Requested | Meeting minutes from March 13, 2015 meeting with feedback requested |
Evaluation Purpose and Questions Mapped to Logic Models and Stakeholder Information Needs | Handout mapping the evaluation purpose and questions to the logic model and stakeholder information needs |
June 2015 Materials
Resources | Description—Click on Resource Name to Access It |
Reading: Considerations for Evaluation Design Choices | Reading handout provided on June 4, 2015 as technical assistance for considering evaluation design choices |
Reading: Evaluation Feasibility Considerations | Reading handout provided on June 4, 2015 as technical assistance for considering the feasibility of the evaluation |
Reading: Selecting an Evaluation: Qualitative, Quantitative, and Mixed Methods Approach | Reading handout provided on June 4, 2015 as technical assistance for considering the type of evaluation |
October 2015 Materials
Resources | Description—Click on Resource Name to Access It |
Agenda for October 22, 2015 Meeting to Review the Draft Evaluation Plan | Agenda for the technical assistance to review the draft of the evaluation plan for collaborative inquiry |
Developing an Evaluation Plan for Collaborative Inquiry | Handout outlining the approach used to develop the MNPS Evaluation Plan for Collaborative Inquiry |
Evaluation Plan for Collaborative Inquiry: Key Design Elements | Handout used to discuss the key design elements for the evaluation plan for collaborative inquiry |
Collaborative Inquiry Evaluation Findings: Stakeholders, Intended Uses, and Reporting | Handout used to discuss the stakeholders, intended uses, and reporting for the evaluation plan for collaborative inquiry |
Get Involved with Collaborative Inquiry in 2016 | Handout outlining ideas on getting involved with collaborative inquiry in 2016 |

oct_2015_draft_of_evaluation_plan_for_collaborative_inquiry.pdf |